User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Yeovil Town table for another season:
Coca-Cola Football League One - Updated 20/08/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Carlisle 21004210032+3 6
2 Oldham 21004310020+3 6
3 Leicester City 21002001000+2 4
4 Brighton 20101110021+1 4
5 Walsall 21002101011+1 4
6 Yeovil Town 20101110021+1 4
7 Southend 21001001011+1 4
8 Peterborough 21003000101+2 3
9 Hartlepool 21004200101+1 3
10 Northampton 21004200101+1 3
11 Cheltenham 210020001240 3
12 Swindon Town 210031001020 3
13 Leeds United 20010210021-1 3
14 Tranmere 21001000113-1 3
15 MK Dons 21001000102-1 3
16 Leyton Orient 21002100103-2 3
17 Huddersfield 201011010000 2
18 Stockport 201000010110 2
19 Millwall 20101100134-1 1
20 Bristol Rovers 20012301011-1 1
21 Colchester 20100000124-2 1
22 Hereford 20011200112-2 0
23 Scunthorpe 20011200112-2 0
24 Crewe 20011200124-3 0
 Advertisement
 News Archive
Display Stories From Week

All materials on this website © Yeovil Town Football Club & FL Interactive Ltd.

Photographs courtesy of Yeovil Town Football Club ©


Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here