| Name: | Nathan Jones |
| Nationality: | Welsh |
| Date of Birth: | 28/05/1973 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Scarborough (loan), Southend, Brighton |
| Position: | Defender |
Nathan Jones joined Yeovil Town in June 2005 on a free transfer following his release from then Championship side Brighton & Hove Albion.
He is a versatile player who can play anywhere down the left side, either on the full back, the wing, or at wing back.
Nathan is one of the more experienced players in the squad, and despite his age, the fittest as well.
He has played throughout the football League, and has come to be a vital part of Russell Slade's squad.
The Welshman came through the youth system at Cardiff City, staying for three years before having a brief spell with Luton Town.
He later moved on to Spanish Club Numancia from where he transferred to Southend United in August 1997.
He made 114 appearances for the Shrimpers, scoring 3 goals, but did not really come to prominence until he moved to Brighton in 2000.
He went on to make 182 appearances for the Seagulls scoring 8 goals and winning three promotions, becoming a firm favourite with their supporters.
Nathan Jones is a skilful excellent player who has a tremendous work rate, fine ball control and is very quick.
He has therefore fitted well into the manager's game plan at Huish Park and indeed the fabric of the club.
Nathan captained the team throughout the play-offs last season, having previously been rewarded with a two-year contract extension.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (2) | 1 | 5 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2006 - 07 | League | 45 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 37 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 3 (16) | 0 |
| League Cup | 0 (1) | 0 | ||
| Brighton | 2003 - 04 | League | 37 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 16 (12) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2001 - 02 | League | 29 (7) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2000 - 01 | League | 27 (13) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Southend | 1999 - 00 | League | 43 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scarborough | 1998 - 99 | League | 8 (0) | 0 |
| Southend | 1998 - 99 | League | 5 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southend | 1997 - 98 | League | 33 (5) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||















