| Name: | Danny Schofield |
| Nationality: | English |
| Date of Birth: | 10/04/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Huddersfield |
| Position: | Midfielder |
Danny Schofield was one of Russell Slade's first signings of the summer transfer market and put pen to paper on the 1st July 2008.
Schofield had previously spent a decade at Huddersfield and became a favourite amongst the Huddersfield fans.
Schofield can operate on either wing and in the centre of the pitch and has the ability to be the most creative and dangerous player on the pitch.
Danny's wealth of experience and knowledge, should make him an instant success at Huish Park.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2007 - 08 | League | 19 (6) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 25 (10) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 39 (4) | 9 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2004 - 05 | League | 21 (12) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2003 - 04 | League | 41 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Huddersfield | 2002 - 03 | League | 25 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2001 - 02 | League | 39 (1) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Huddersfield | 2000 - 01 | League | 0 (1) | 0 |
| Huddersfield | 1999 - 00 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 1 (0) | 0 |















