| Name: | Andrew Welsh |
| Nationality: | English |
| Date of Birth: | 24/01/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 9st 6lbs (59.93kg) |
| Previous | |
| Clubs: | Sunderland, Stockport (loan), Stockport, Leicester City (loan), Blackpool, Macclesfield (loan) |
| Position: | Midfielder |
Welsh made his professional debut for Stockport County in October 2001 and made 75 appearances during his three year spell at the club.
Welsh spent a short spell on loan at Macclesfield during 2002 where he made 6 appearances.
Welsh was invited to Sunderland for a trial in 2004 where he made enough of an impression to persuade the then Championship side to pay £15,000 for his services.
He made his debut for Sunderland, ironically replacing former Glover Marcus Stewart, on New Year's Day 2005.
Two separate loan spells at Leicester City in 2006/7 saw Welsh make 17 appearances for City before he left for the MLS.
Welsh went on to make 21 appearances for Sunderland until he was transferred to Major League Soccer side Toronto FC where he made 20 appearances.
A move back to England saw Welsh end up at Blackpool in 2007 where he made 21 appearances before he was released by Blackpool in May this year.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (8) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2007 - 08 | League | 3 (18) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2006 - 07 | League | 4 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2005 - 06 | League | 4 (6) | 1 |
| Sunderland | 2005 - 06 | League | 12 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2004 - 05 | League | 3 (4) | 1 |
| FA Cup | 1 (0) | 1 | ||
| Stockport | 2004 - 05 | League | 4 (9) | 0 |
| League Cup | 0 (1) | 0 | ||
| Stockport | 2003 - 04 | League | 24 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Macclesfield | 2002 - 03 | League | 4 (2) | 2 |
| Stockport | 2002 - 03 | League | 7 (6) | 2 |
| Stockport | 2001 - 02 | League | 9 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||















