| Name: | Terry Skiverton |
| Nationality: | English |
| Date of Birth: | 20/06/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Welling United, Wycombe |
| Position: | Defender |
Terry Skiverton is Yeovil Town's inspirational captain, and has been so since 2000, leading the team to the FA Trophy in 2002, promotion to the Football League in 2003, and to the League Two Championship in 2005.
London born Terry started his career with Chelsea, later moving on to play for Wycombe Wanderers, before dropping into Non-League football with Welling United.
The then Yeovil Town manager David Webb had the foresight to bring him to Huish Park in June 1999, where he has been a tower of strength at the heart of the Glovers' defence ever since.
Since promotion in League one, he has arguably played his best football for the club, with him putting in a number of Stirling displays at the heart of the defence, as well as popping up to score vital goals.
Terry has had a variety of partners in the Glovers' defence, playing alongside the likes of Colin Miles, Efe Sodje, Scott Guyett and now Terrell Forbes, with whom he has established a formidable partnership.
Terry is of course Russell Slade's right hand man on the pitch, and this is a job that 'Captain Marvel' continues to do superbly.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (4) | 5 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2006 - 07 | League | 39 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 36 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 37 (2) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 25 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 34 (3) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Yeovil Town | 2001 - 02 | League | 23 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2000 - 01 | League | 39 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| Yeovil Town | 1999 - 00 | League | 34 (2) | 6 |
| Welling United | 1998 - 99 | League | 73 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Welling United | 1997 - 98 | League | 7 (0) | 2 |
| Wycombe | 1996 - 97 | League | 2 (4) | 0 |
| Wycombe | 1995 - 96 | League | 3 (1) | 1 |















