| Name: | Marcus Stewart |
| Nationality: | English |
| Date of Birth: | 07/11/1972 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Sunderland, Yeovil Town (loan), Huddersfield, Bristol City, Bristol Rovers, Preston (loan), Ipswich Town |
| Position: | Striker |
Initially signing on loan, Marcus Stewart joined the Glovers from Bristol City at the end of August 2006 and went on to make 13 appearances for the club, scoring five valuable goals.
This prompted Russell Slade to make his deal permanent in January 2007, with the player signing an eighteenth month contract.
During his career Marcus has commanded combined transfer fees of nearly £7 million, and is a forward of great pedigree with a proven goal scoring record at the highest level.
His signing was further proof of the progress made by the club over the past five years, with Chairman and Chief Executive John Fry seeing it as a 'massive statement of intent' of the club's ambition to gain promotion to the Championship.
Scoring well for all of the clubs that he has been involved with, Marcus Stewart started his career with Bristol Rovers, where having represented England Schoolboys he broke into the first team, going on to be their leading scorer in the 1995-96 season.
In all, he made 171 full appearances for Rovers, scoring a total of 79 goals, before transferring to Huddersfield Town in July 1996 for a fee of £1.2 million.
During a highly successful spell with the Terriers, he amassed an impressive 68 goals in 156 full appearances, a statistic that impressed then Premiership club Ipswich Town, who duly paid £2.3m for his services in February 2000.
Stewart went on to make 81 appearances for the Tractor Boys, scoring 37 goals before moving on to Sunderland for £3.25m, where operating in both the Premiership and Championship he stayed for three years, and scored 39 goals in 91 full appearances.
Marcus moved to Bristol City in the summer of 2005 where, despite limited appearances he again scored well, managing 5 goals in 18 starts for the club.
He was released from his Ashton Gate contract at the end of 2006, leaving him free to agree a contract with Yeovil Town.
.Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (1) | 4 | 7 | 1 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2006 - 07 | League | 34 (0) | 9 |
| Preston | 2005 - 06 | League | 5 (0) | 0 |
| Bristol City | 2005 - 06 | League | 16 (11) | 5 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 40 (3) | 16 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 30 (12) | 16 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2002 - 03 | League | 9 (10) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 4 | ||
| Ipswich Town | 2002 - 03 | League | 3 (0) | 0 |
| Euro Cups | 1 (0) | 1 | ||
| Ipswich Town | 2001 - 02 | League | 20 (8) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 3 | ||
| Ipswich Town | 2000 - 01 | League | 33 (1) | 19 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (2) | 1 | ||
| Ipswich Town | 1999 - 00 | League | 12 (1) | 5 |
| Huddersfield | 1999 - 00 | League | 29 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Huddersfield | 1998 - 99 | League | 43 (0) | 22 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 4 (0) | 2 | ||
| Huddersfield | 1997 - 98 | League | 38 (3) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Huddersfield | 1996 - 97 | League | 19 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 4 | ||
| Bristol Rovers | 1995 - 96 | League | 44 (0) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 4 | ||
| Bristol Rovers | 1994 - 95 | League | 27 (0) | 13 |
| FA Cup | 0 (0) | 4 | ||
| Bristol Rovers | 1993 - 94 | League | 29 (0) | 5 |
| Bristol Rovers | 1992 - 93 | League | 38 (0) | 11 |
| Bristol Rovers | 1991 - 92 | League | 33 (0) | 6 |















