| Name: | Andy Kirk |
| Nationality: | Irish |
| Date of Birth: | 29/05/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Hearts, Northampton, Boston Utd, Glentoran |
| Position: | Striker |
The 28 year old started his career with Glentoran in Ireland before signing for Scottish Premier League side Hearts in 1999.
His spell with the Edinburgh side saw him net an incredible 32 goals from 75 starts and 59 substitute appearances.
He was then released from Hearts after his contract expired in the summer of 2004 and was signed by Steve Evans at Boston shortly after.
During his spell in Lincolnshire he scored an amazing 20 goals in 29 starts and after much interest from other clubs the Northern Ireland International signed for the Cobblers in 2005 after the Pilgrims accepted a fee of £125,000.
After being put on the transfer list in the 2006/2007 season and then taken off it at the start of the 2007/2008 season, Kirk repaid Stuart Grays faith by scoring 3 goals in the first three games of the Season.
As well as being Northampton's top goal scorer so far this season with 11 goals, Kirk has also been capped 8 times by Northern Ireland.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (4) | 4 | 0 | 0 |
| Northampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 8 | 2 | 0 |
| FA Cup | 2 (1) | 2 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2006 - 07 | League | 29 (15) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 20 (9) | 8 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Northampton | 2004 - 05 | League | 10 (0) | 7 |
| Boston Utd | 2004 - 05 | League | 25 (0) | 18 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2003 - 04 | League | 14 (10) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 0 (1) | 0 | ||
| Hearts | 2002 - 03 | League | 18 (12) | 10 |
| League Cup | 2 (2) | 1 | ||
| Hearts | 2001 - 02 | League | 4 (16) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hearts | 2000 - 01 | League | 27 (4) | 13 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Hearts | 1999 - 00 | League | 1 (4) | 0 |
| Hearts | 1998 - 99 | League | 0 (5) | 0 |
| Glentoran | 1998 - 99 | Euro Cups | 1 (1) | 0 |
| Glentoran | 1996 - 97 | Euro Cups | 0 (2) | 0 |















